Milford Lake Weather Center
|
|
|
Humidity
34%
|
Pressure
29.94"
|
Wind
10.4
mph (WSW)
|
|
Dew Point
31°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Dec 31 3:00 PM | Wed, Dec 31 4:00 PM | Wed, Dec 31 5:00 PM | Wed, Dec 31 6:00 PM | Wed, Dec 31 7:00 PM | Wed, Dec 31 8:00 PM | Wed, Dec 31 9:00 PM | Wed, Dec 31 10:00 PM | Wed, Dec 31 11:00 PM | Thu, Jan 1 12:00 AM | Thu, Jan 1 1:00 AM | Thu, Jan 1 2:00 AM | Thu, Jan 1 3:00 AM | Thu, Jan 1 4:00 AM | Thu, Jan 1 5:00 AM | Thu, Jan 1 6:00 AM | Thu, Jan 1 7:00 AM | Thu, Jan 1 8:00 AM | Thu, Jan 1 9:00 AM | Thu, Jan 1 10:00 AM | Thu, Jan 1 11:00 AM | Thu, Jan 1 12:00 PM | Thu, Jan 1 1:00 PM | Thu, Jan 1 2:00 PM | Thu, Jan 1 3:00 PM | Thu, Jan 1 4:00 PM | Thu, Jan 1 5:00 PM | Thu, Jan 1 6:00 PM | Thu, Jan 1 7:00 PM | Thu, Jan 1 8:00 PM | Thu, Jan 1 9:00 PM | Thu, Jan 1 10:00 PM | Thu, Jan 1 11:00 PM | Fri, Jan 2 12:00 AM | Fri, Jan 2 1:00 AM | Fri, Jan 2 2:00 AM | Fri, Jan 2 3:00 AM | Fri, Jan 2 4:00 AM | Fri, Jan 2 5:00 AM | Fri, Jan 2 6:00 AM | Fri, Jan 2 7:00 AM | Fri, Jan 2 8:00 AM | Fri, Jan 2 9:00 AM | Fri, Jan 2 10:00 AM | Fri, Jan 2 11:00 AM | Fri, Jan 2 12:00 PM | Fri, Jan 2 1:00 PM | Fri, Jan 2 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 59°F | 59°F | 58°F | 56°F | 51°F | 46°F | 39°F | 39°F | 37°F | 36°F | 35°F | 33°F | 30°F | 28°F | 26°F | 27°F | 31°F | 30°F | 33°F | 36°F | 39°F | 43°F | 46°F | 49°F | 50°F | 50°F | 47°F | 45°F | 44°F | 44°F | 43°F | 42°F | 42°F | 41°F | 40°F | 39°F | 39°F | 38°F | 37°F | 37°F | 36°F | 36°F | 37°F | 39°F | 40°F | 42°F | 43°F | 44°F |
| Feels Like | 56°F | 56°F | 56°F | 54°F | 48°F | 43°F | 35°F | 33°F | 31°F | 29°F | 29°F | 26°F | 23°F | 20°F | 19°F | 20°F | 25°F | 24°F | 26°F | 30°F | 35°F | 40°F | 43°F | 47°F | 48°F | 48°F | 44°F | 42°F | 41°F | 40°F | 39°F | 37°F | 37°F | 36°F | 35°F | 34°F | 33°F | 32°F | 31°F | 30°F | 29°F | 29°F | 30°F | 32°F | 34°F | 36°F | 38°F | 40°F |
| Cloudiness | 1% | 0% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 1% | 6% | 7% | 8% | 9% | 18% | 25% | 100% | 71% | 77% | 83% | 87% | 89% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 34% | 34% | 35% | 37% | 39% | 42% | 45% | 46% | 51% | 57% | 65% | 72% | 81% | 88% | 93% | 95% | 96% | 96% | 87% | 76% | 67% | 58% | 52% | 48% | 46% | 49% | 54% | 57% | 60% | 62% | 64% | 66% | 67% | 69% | 71% | 73% | 75% | 76% | 77% | 77% | 78% | 79% | 73% | 66% | 61% | 57% | 54% | 52% |
| Dew Point | 31°F | 31°F | 31°F | 31°F | 28°F | 25°F | 25°F | 24°F | 25°F | 26°F | 27°F | 28°F | 29°F | 30°F | 30°F | 30°F | 29°F | 29°F | 29°F | 29°F | 29°F | 29°F | 30°F | 30°F | 30°F | 31°F | 31°F | 31°F | 31°F | 31°F | 32°F | 31°F | 31°F | 31°F | 31°F | 31°F | 31°F | 31°F | 31°F | 30°F | 30°F | 29°F | 29°F | 28°F | 28°F | 27°F | 27°F | 27°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.88" | 29.85" | 29.83" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" |
| Wind Speed | 14.6 mph | 11.4 mph | 8.2 mph | 8.2 mph | 7.8 mph | 7.1 mph | 6.8 mph | 8.9 mph | 9 mph | 8.9 mph | 8.2 mph | 8.6 mph | 8.6 mph | 8.3 mph | 6.2 mph | 6.5 mph | 6.2 mph | 6.8 mph | 6.8 mph | 7.1 mph | 6.6 mph | 6.3 mph | 6.4 mph | 5.4 mph | 5.2 mph | 4.5 mph | 5.6 mph | 6.5 mph | 6.3 mph | 6.7 mph | 7.4 mph | 7.9 mph | 7.8 mph | 7.7 mph | 7.5 mph | 7.7 mph | 8.2 mph | 8.4 mph | 9.4 mph | 9.3 mph | 8.8 mph | 8 mph | 9.8 mph | 10.3 mph | 9.9 mph | 9.7 mph | 9.7 mph | 8.7 mph |
| Wind Direction |
![]() 246° WSW | ![]() 247° WSW | ![]() 242° WSW | ![]() 236° SW | ![]() 242° WSW | ![]() 267° W | ![]() 307° NW | ![]() 348° NNW | ![]() 7° N | ![]() 13° NNE | ![]() 11° N | ![]() 23° NNE | ![]() 32° NNE | ![]() 43° NE | ![]() 53° NE | ![]() 60° ENE | ![]() 65° ENE | ![]() 75° ENE | ![]() 97° E | ![]() 119° ESE | ![]() 130° SE | ![]() 142° SE | ![]() 179° S | ![]() 176° S | ![]() 173° S | ![]() 160° SSE | ![]() 135° SE | ![]() 130° SE | ![]() 122° ESE | ![]() 116° ESE | ![]() 105° ESE | ![]() 104° ESE | ![]() 95° E | ![]() 82° E | ![]() 89° E | ![]() 79° E | ![]() 70° ENE | ![]() 66° ENE | ![]() 68° ENE | ![]() 66° ENE | ![]() 66° ENE | ![]() 62° ENE | ![]() 66° ENE | ![]() 73° ENE | ![]() 71° ENE | ![]() 75° ENE | ![]() 82° E | ![]() 83° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 31 |
Clear |
59 °F
|
27 °F
|
0% |
45% |
|
Thursday
Jan 1 |
Clouds |
50 °F
|
26 °F
|
0% |
58% |
|
Friday
Jan 2 |
Clouds |
45 °F
|
36 °F
|
0% |
57% |
|
Saturday
Jan 3 |
Clear |
51 °F
|
33 °F
|
0% |
50% |
|
Sunday
Jan 4 |
Clouds |
53 °F
|
38 °F
|
0% |
49% |
|
Monday
Jan 5 |
Clouds |
61 °F
|
41 °F
|
0% |
55% |
|
Tuesday
Jan 6 |
Clouds |
67 °F
|
45 °F
|
0% |
34% |
|
Wednesday
Jan 7 |
Clouds |
61 °F
|
47 °F
|
0% |
45% |
|
Thursday
Jan 8 |
Rain |
64 °F
|
51 °F
|
100% |
48% |
|
Friday
Jan 9 |
Clouds |
62 °F
|
48 °F
|
0% |
26% |
|
Saturday
Jan 10 |
Snow |
45 °F
|
24 °F
|
100% |
43% |
|
Sunday
Jan 11 |
Clear |
43 °F
|
19 °F
|
0% |
42% |
|
Monday
Jan 12 |
Clouds |
51 °F
|
30 °F
|
0% |
32% |
|
Tuesday
Jan 13 |
Clear |
41 °F
|
19 °F
|
0% |
45% |
|
Wednesday
Jan 14 |
Clouds |
25 °F
|
15 °F
|
0% |
23% |
|
Thursday
Jan 15 |
Clear |
36 °F
|
12 °F
|
0% |
26% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Milford Lake News Milford Lake Photos Milford Lake Videos |

Login




























