Milford Lake Weather Center
|
|
|
Humidity
50%
|
Pressure
29.74"
|
Wind
11.5
mph (SSW)
|
|
Dew Point
33°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Dec 9 11:00 AM | Tue, Dec 9 12:00 PM | Tue, Dec 9 1:00 PM | Tue, Dec 9 2:00 PM | Tue, Dec 9 3:00 PM | Tue, Dec 9 4:00 PM | Tue, Dec 9 5:00 PM | Tue, Dec 9 6:00 PM | Tue, Dec 9 7:00 PM | Tue, Dec 9 8:00 PM | Tue, Dec 9 9:00 PM | Tue, Dec 9 10:00 PM | Tue, Dec 9 11:00 PM | Wed, Dec 10 12:00 AM | Wed, Dec 10 1:00 AM | Wed, Dec 10 2:00 AM | Wed, Dec 10 3:00 AM | Wed, Dec 10 4:00 AM | Wed, Dec 10 5:00 AM | Wed, Dec 10 6:00 AM | Wed, Dec 10 7:00 AM | Wed, Dec 10 8:00 AM | Wed, Dec 10 9:00 AM | Wed, Dec 10 10:00 AM | Wed, Dec 10 11:00 AM | Wed, Dec 10 12:00 PM | Wed, Dec 10 1:00 PM | Wed, Dec 10 2:00 PM | Wed, Dec 10 3:00 PM | Wed, Dec 10 4:00 PM | Wed, Dec 10 5:00 PM | Wed, Dec 10 6:00 PM | Wed, Dec 10 7:00 PM | Wed, Dec 10 8:00 PM | Wed, Dec 10 9:00 PM | Wed, Dec 10 10:00 PM | Wed, Dec 10 11:00 PM | Thu, Dec 11 12:00 AM | Thu, Dec 11 1:00 AM | Thu, Dec 11 2:00 AM | Thu, Dec 11 3:00 AM | Thu, Dec 11 4:00 AM | Thu, Dec 11 5:00 AM | Thu, Dec 11 6:00 AM | Thu, Dec 11 7:00 AM | Thu, Dec 11 8:00 AM | Thu, Dec 11 9:00 AM | Thu, Dec 11 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 51°F | 51°F | 52°F | 53°F | 55°F | 57°F | 56°F | 53°F | 52°F | 51°F | 49°F | 51°F | 54°F | 56°F | 53°F | 50°F | 47°F | 46°F | 45°F | 43°F | 42°F | 40°F | 41°F | 42°F | 45°F | 46°F | 48°F | 49°F | 49°F | 48°F | 44°F | 44°F | 42°F | 43°F | 43°F | 43°F | 42°F | 41°F | 39°F | 39°F | 39°F | 37°F | 36°F | 36°F | 35°F | 35°F | 39°F | 43°F |
| Feels Like | 48°F | 49°F | 49°F | 50°F | 52°F | 54°F | 54°F | 50°F | 49°F | 48°F | 45°F | 48°F | 51°F | 54°F | 50°F | 42°F | 39°F | 37°F | 36°F | 34°F | 32°F | 31°F | 33°F | 35°F | 37°F | 40°F | 42°F | 43°F | 44°F | 44°F | 41°F | 41°F | 40°F | 43°F | 43°F | 40°F | 38°F | 35°F | 32°F | 31°F | 31°F | 29°F | 27°F | 27°F | 28°F | 28°F | 32°F | 38°F |
| Cloudiness | 8% | 0% | 0% | 16% | 25% | 26% | 32% | 41% | 84% | 49% | 53% | 65% | 72% | 77% | 100% | 100% | 82% | 81% | 83% | 86% | 100% | 100% | 100% | 98% | 79% | 66% | 2% | 7% | 30% | 48% | 56% | 64% | 96% | 98% | 99% | 99% | 99% | 99% | 90% | 92% | 94% | 87% | 90% | 92% | 100% | 74% | 60% | 70% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 52% | 50% | 49% | 47% | 45% | 46% | 49% | 55% | 55% | 57% | 58% | 48% | 42% | 38% | 44% | 42% | 41% | 40% | 41% | 43% | 45% | 49% | 49% | 45% | 41% | 37% | 34% | 32% | 32% | 38% | 45% | 46% | 48% | 48% | 47% | 48% | 51% | 54% | 55% | 55% | 56% | 61% | 63% | 65% | 66% | 67% | 61% | 53% |
| Dew Point | 34°F | 33°F | 33°F | 33°F | 34°F | 36°F | 35°F | 35°F | 35°F | 34°F | 34°F | 34°F | 34°F | 31°F | 32°F | 27°F | 25°F | 23°F | 22°F | 22°F | 22°F | 22°F | 23°F | 23°F | 22°F | 21°F | 20°F | 20°F | 20°F | 23°F | 24°F | 24°F | 24°F | 24°F | 25°F | 25°F | 25°F | 25°F | 24°F | 24°F | 24°F | 24°F | 24°F | 25°F | 25°F | 25°F | 26°F | 27°F |
| Pressure | 29.74" | 29.74" | 29.74" | 29.68" | 29.65" | 29.62" | 29.56" | 29.59" | 29.62" | 29.62" | 29.62" | 29.68" | 29.71" | 29.74" | 29.8" | 29.85" | 29.91" | 29.94" | 29.97" | 30" | 30.06" | 30.09" | 30.09" | 30.15" | 30.15" | 30.09" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 30" | 30" | 29.97" | 29.94" |
| Wind Speed | 16.6 mph | 19.1 mph | 19.6 mph | 19.4 mph | 18.7 mph | 16.7 mph | 13.7 mph | 13.5 mph | 13.6 mph | 12.7 mph | 10.8 mph | 21.2 mph | 23.8 mph | 21.8 mph | 26 mph | 25.2 mph | 22.4 mph | 23.7 mph | 24.2 mph | 22.9 mph | 21.6 mph | 17.9 mph | 14.6 mph | 16.1 mph | 15.8 mph | 15.2 mph | 14.1 mph | 15 mph | 13.6 mph | 9.9 mph | 6.2 mph | 5.3 mph | 4.4 mph | 2.5 mph | 2.5 mph | 5.2 mph | 7.1 mph | 10.2 mph | 11.6 mph | 11.3 mph | 12.4 mph | 12.2 mph | 13.4 mph | 12.1 mph | 9.6 mph | 8.9 mph | 9 mph | 8 mph |
| Wind Direction |
![]() 223° SW | ![]() 228° SW | ![]() 228° SW | ![]() 229° SW | ![]() 231° SW | ![]() 233° SW | ![]() 225° SW | ![]() 222° SW | ![]() 225° SW | ![]() 230° SW | ![]() 247° WSW | ![]() 322° NW | ![]() 320° NW | ![]() 319° NW | ![]() 322° NW | ![]() 323° NW | ![]() 316° NW | ![]() 320° NW | ![]() 324° NW | ![]() 332° NNW | ![]() 339° NNW | ![]() 341° NNW | ![]() 339° NNW | ![]() 332° NNW | ![]() 325° NW | ![]() 325° NW | ![]() 326° NW | ![]() 320° NW | ![]() 313° NW | ![]() 307° NW | ![]() 297° WNW | ![]() 284° WNW | ![]() 291° WNW | ![]() 309° NW | ![]() 75° ENE | ![]() 80° E | ![]() 95° E | ![]() 99° E | ![]() 105° ESE | ![]() 108° ESE | ![]() 117° ESE | ![]() 113° ESE | ![]() 115° ESE | ![]() 124° SE | ![]() 113° ESE | ![]() 114° ESE | ![]() 144° SE | ![]() 169° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 9 |
Clear |
57 °F
|
34 °F
|
0% |
50% |
|
Wednesday
Dec 10 |
Clouds |
56 °F
|
40 °F
|
0% |
37% |
|
Thursday
Dec 11 |
Clouds |
57 °F
|
35 °F
|
0% |
45% |
|
Friday
Dec 12 |
Clouds |
47 °F
|
30 °F
|
0% |
48% |
|
Saturday
Dec 13 |
Clouds |
39 °F
|
25 °F
|
0% |
50% |
|
Sunday
Dec 14 |
Clouds |
33 °F
|
20 °F
|
0% |
41% |
|
Monday
Dec 15 |
Clouds |
50 °F
|
24 °F
|
0% |
57% |
|
Tuesday
Dec 16 |
Clouds |
56 °F
|
35 °F
|
0% |
78% |
|
Wednesday
Dec 17 |
Clouds |
56 °F
|
43 °F
|
0% |
43% |
|
Thursday
Dec 18 |
Clouds |
48 °F
|
33 °F
|
0% |
41% |
|
Friday
Dec 19 |
Clouds |
66 °F
|
41 °F
|
0% |
42% |
|
Saturday
Dec 20 |
Clear |
70 °F
|
48 °F
|
0% |
34% |
|
Sunday
Dec 21 |
Clouds |
49 °F
|
37 °F
|
0% |
25% |
|
Monday
Dec 22 |
Clouds |
61 °F
|
36 °F
|
0% |
52% |
|
Tuesday
Dec 23 |
Clouds |
55 °F
|
37 °F
|
0% |
49% |
|
Wednesday
Dec 24 |
Clouds |
66 °F
|
46 °F
|
0% |
40% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Milford Lake News Milford Lake Photos Milford Lake Videos |

Login























