Milford Lake Weather Center
|
|
|
Humidity
79%
|
Pressure
30.71"
|
Wind
3.4
mph (NW)
|
|
Dew Point
6°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Dec 14 12:00 AM | Sun, Dec 14 1:00 AM | Sun, Dec 14 2:00 AM | Sun, Dec 14 3:00 AM | Sun, Dec 14 4:00 AM | Sun, Dec 14 5:00 AM | Sun, Dec 14 6:00 AM | Sun, Dec 14 7:00 AM | Sun, Dec 14 8:00 AM | Sun, Dec 14 9:00 AM | Sun, Dec 14 10:00 AM | Sun, Dec 14 11:00 AM | Sun, Dec 14 12:00 PM | Sun, Dec 14 1:00 PM | Sun, Dec 14 2:00 PM | Sun, Dec 14 3:00 PM | Sun, Dec 14 4:00 PM | Sun, Dec 14 5:00 PM | Sun, Dec 14 6:00 PM | Sun, Dec 14 7:00 PM | Sun, Dec 14 8:00 PM | Sun, Dec 14 9:00 PM | Sun, Dec 14 10:00 PM | Sun, Dec 14 11:00 PM | Mon, Dec 15 12:00 AM | Mon, Dec 15 1:00 AM | Mon, Dec 15 2:00 AM | Mon, Dec 15 3:00 AM | Mon, Dec 15 4:00 AM | Mon, Dec 15 5:00 AM | Mon, Dec 15 6:00 AM | Mon, Dec 15 7:00 AM | Mon, Dec 15 8:00 AM | Mon, Dec 15 9:00 AM | Mon, Dec 15 10:00 AM | Mon, Dec 15 11:00 AM | Mon, Dec 15 12:00 PM | Mon, Dec 15 1:00 PM | Mon, Dec 15 2:00 PM | Mon, Dec 15 3:00 PM | Mon, Dec 15 4:00 PM | Mon, Dec 15 5:00 PM | Mon, Dec 15 6:00 PM | Mon, Dec 15 7:00 PM | Mon, Dec 15 8:00 PM | Mon, Dec 15 9:00 PM | Mon, Dec 15 10:00 PM | Mon, Dec 15 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 11°F | 11°F | 11°F | 11°F | 11°F | 11°F | 12°F | 12°F | 13°F | 15°F | 17°F | 19°F | 22°F | 25°F | 28°F | 30°F | 30°F | 27°F | 24°F | 24°F | 24°F | 25°F | 25°F | 25°F | 25°F | 26°F | 26°F | 27°F | 28°F | 28°F | 29°F | 28°F | 28°F | 31°F | 36°F | 41°F | 46°F | 49°F | 50°F | 50°F | 47°F | 42°F | 40°F | 38°F | 37°F | 37°F | 36°F | 36°F |
| Feels Like | -2°F | -2°F | -1°F | 0°F | 1°F | 2°F | 2°F | 4°F | 6°F | 7°F | 9°F | 11°F | 13°F | 16°F | 18°F | 20°F | 20°F | 17°F | 14°F | 13°F | 12°F | 12°F | 12°F | 12°F | 13°F | 13°F | 14°F | 15°F | 15°F | 16°F | 17°F | 18°F | 17°F | 21°F | 26°F | 33°F | 39°F | 44°F | 47°F | 47°F | 44°F | 38°F | 36°F | 34°F | 32°F | 31°F | 30°F | 31°F |
| Cloudiness | 10% | 0% | 20% | 40% | 58% | 73% | 92% | 4% | 49% | 48% | 37% | 31% | 26% | 0% | 0% | 1% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 1% | 1% | 2% | 2% | 1% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 1% | 6% | 5% | 5% | 5% | 4% | 4% | 0% | 0% | 0% | 0% | 0% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 78% | 79% | 76% | 73% | 70% | 67% | 57% | 54% | 51% | 42% | 34% | 28% | 24% | 21% | 20% | 20% | 22% | 27% | 32% | 35% | 36% | 35% | 37% | 37% | 37% | 37% | 38% | 39% | 41% | 43% | 46% | 49% | 51% | 47% | 43% | 41% | 40% | 40% | 41% | 45% | 53% | 63% | 69% | 73% | 77% | 80% | 83% | 84% |
| Dew Point | 6°F | 6°F | 6°F | 5°F | 4°F | 4°F | -2°F | -4°F | -5°F | -7°F | -8°F | -9°F | -9°F | -9°F | -8°F | -7°F | -5°F | -3°F | -1°F | 0°F | 0°F | 1°F | 1°F | 2°F | 3°F | 3°F | 4°F | 5°F | 7°F | 9°F | 10°F | 11°F | 12°F | 13°F | 16°F | 19°F | 23°F | 25°F | 27°F | 29°F | 31°F | 30°F | 30°F | 30°F | 31°F | 31°F | 31°F | 31°F |
| Pressure | 30.71" | 30.71" | 30.71" | 30.74" | 30.74" | 30.77" | 30.8" | 30.8" | 30.8" | 30.8" | 30.8" | 30.77" | 30.71" | 30.68" | 30.62" | 30.59" | 30.53" | 30.5" | 30.5" | 30.5" | 30.47" | 30.45" | 30.45" | 30.39" | 30.39" | 30.36" | 30.3" | 30.27" | 30.24" | 30.21" | 30.21" | 30.24" | 30.21" | 30.21" | 30.18" | 30.15" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.03" | 30" | 30.03" |
| Wind Speed | 10.7 mph | 9 mph | 8.2 mph | 6.9 mph | 6.6 mph | 5.7 mph | 5.7 mph | 4.8 mph | 4.3 mph | 4.4 mph | 5.9 mph | 6.5 mph | 7.4 mph | 8.8 mph | 10.8 mph | 11.4 mph | 12.7 mph | 10.6 mph | 10 mph | 10.6 mph | 13 mph | 14.1 mph | 15.4 mph | 16.7 mph | 16.4 mph | 17 mph | 17.9 mph | 18.2 mph | 17.4 mph | 17 mph | 14.7 mph | 12.4 mph | 12.5 mph | 14.6 mph | 17.7 mph | 15.9 mph | 15.3 mph | 12.6 mph | 11.7 mph | 9.3 mph | 6.6 mph | 6.2 mph | 5.9 mph | 6.5 mph | 6.9 mph | 7.6 mph | 7.1 mph | 5.5 mph |
| Wind Direction |
![]() 14° NNE | ![]() 3° N | ![]() 5° N | ![]() 5° N | ![]() 10° N | ![]() 10° N | ![]() 21° NNE | ![]() 38° NE | ![]() 59° ENE | ![]() 94° E | ![]() 139° SE | ![]() 156° SSE | ![]() 156° SSE | ![]() 170° S | ![]() 179° S | ![]() 183° S | ![]() 185° S | ![]() 177° S | ![]() 167° SSE | ![]() 164° SSE | ![]() 174° S | ![]() 177° S | ![]() 181° S | ![]() 188° S | ![]() 192° SSW | ![]() 195° SSW | ![]() 201° SSW | ![]() 206° SSW | ![]() 208° SSW | ![]() 210° SSW | ![]() 212° SSW | ![]() 212° SSW | ![]() 208° SSW | ![]() 211° SSW | ![]() 216° SW | ![]() 224° SW | ![]() 227° SW | ![]() 238° WSW | ![]() 232° SW | ![]() 227° SW | ![]() 211° SSW | ![]() 197° SSW | ![]() 193° SSW | ![]() 183° S | ![]() 186° S | ![]() 195° SSW | ![]() 198° SSW | ![]() 227° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 14 |
Clouds |
30 °F
|
11 °F
|
0% |
24% |
|
Monday
Dec 15 |
Clear |
50 °F
|
25 °F
|
0% |
40% |
|
Tuesday
Dec 16 |
Clear |
59 °F
|
34 °F
|
0% |
35% |
|
Wednesday
Dec 17 |
Clouds |
52 °F
|
37 °F
|
0% |
44% |
|
Thursday
Dec 18 |
Rain |
53 °F
|
33 °F
|
20% |
22% |
|
Friday
Dec 19 |
Clouds |
50 °F
|
28 °F
|
0% |
33% |
|
Saturday
Dec 20 |
Clouds |
49 °F
|
36 °F
|
0% |
46% |
|
Sunday
Dec 21 |
Clear |
48 °F
|
29 °F
|
0% |
36% |
|
Monday
Dec 22 |
Clouds |
54 °F
|
37 °F
|
0% |
37% |
|
Tuesday
Dec 23 |
Clear |
62 °F
|
42 °F
|
0% |
53% |
|
Wednesday
Dec 24 |
Clouds |
48 °F
|
37 °F
|
0% |
48% |
|
Thursday
Dec 25 |
Clouds |
47 °F
|
32 °F
|
0% |
66% |
|
Friday
Dec 26 |
Clear |
44 °F
|
23 °F
|
0% |
39% |
|
Saturday
Dec 27 |
Clouds |
47 °F
|
20 °F
|
0% |
35% |
|
Sunday
Dec 28 |
Clouds |
52 °F
|
32 °F
|
0% |
45% |
|
Monday
Dec 29 |
Clouds |
49 °F
|
37 °F
|
0% |
57% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Milford Lake News Milford Lake Photos Milford Lake Videos |

Login























